Around your home
We're spending more than £14.3 million making communities great. Read all about the ways we are changing GHA neighbourhoods for the better.

From improving green areas around our homes to great-looking common landing areas, new lifts and CCTV.
We're making GHA communities places tenants are proud to call home.
Read all about the big improvements we are making around your flats and houses.
North east – Around your home
Area | Improvements | Cost | Number of homes | Dates |
---|---|---|---|---|
Cathedral Street | New external wall insulation | £75,000 | 18 | 2017 |
Saltmarket | New external wall insulation | £500,000 | 24 | 2017/18 |
Drygate multi-storey flats | New lifts | £500,000 | 246 | 2017/18 |
Townhead tenements | New close doors and controlled entry | £115,000 | 88 | 2017 |
High Street | New close doors and controlled entry | £25,000 | 35 | 2017 |
Ruby Street and Baltic Street multi-storeys | New lifts | £800,000 | 252 | 2017/18 |
Helenvale multi-storey flats | New lifts | £1,000,000 | 252 | 2017/18 |
Cranhill multi-storey flats | Decoration of common landings | £200,000 | 306 | 2018 |
Cranhill multi-storey flats | CCTV upgrade | £85,000 | 306 | 2017 |
Riddrie | New external wall insulation | £300,000 | 54 | 2017 |
Sannox Gardens, Baillieston | New external wall insulation | £75,000 | 18 | 2017 |
Cumbernauld Road | New close doors and controlled entry | £60,000 | 72 | 2017 |
Carntyne | Structural upgrades and internal insulation | £5,000,000 | 128 | 2017/18 |
Charles Street, Royston, multi-storeys | New ventilation system | £130,000 | 578 | 2018 |
Killin Street, Baillieston | New close doors and controlled entry | £55,000 | 48 | 2017 |
Sandyhills, Baillieston, multi-storeys | Upgrade to customer reception area | £50,000 | - | 2017/18 |
Garthamlock | New close doors and controlled entry | £75,000 | 80 | 2018 |
North west – Around your home
Area | Improvements | Cost | Number of homes | Dates |
---|---|---|---|---|
Scotstoun | New external wall insulation | £750,000 | 120 | 2018 |
843 Crow Road | Upgrade to external wall insulation | £100,000 | 126 | 2017 |
Lincoln Avenue and Kestrel Avenue, Knightswood | New lifts | £1,500,000 | 456 | 2017 |
Kirkton Avenue, Knightswood | Upgrade to external wall insulation | £300,000 | 690 | 2017 |
Milton | Environmental | £200,000 | 50 | 2017 |
Castlebay, Milton, multi-storeys | Communal fan | £90,000 | 288 | 2017 |
Castlebay, Milton, multi-storeys | Upgrade to water tanks and pump | £50,000 | 288 | 2017 |
Staffin Street and Elphin Street, Summerston | Upgrade to bin stores and drying areas | £250,000 | 100 | 2017 |
South – Around your home
Area | Improvements | Cost | Number of homes | Dates |
---|---|---|---|---|
Dougrie Terrace, Castlemilk | Residents and wardens room | £660,000 | 64 | 2017 |
Dougrie Terrace, Castlemilk | Upgrade to roofs | £50,000 | 77 | 2017/18 |
Ibrox and Cessnock | Decoration of common landings | £80,000 | 416 | 2017 |
Jura Street, Mosspark | Residents and wardens room | £580,000 | 56 | 2017 |
Hillpark | New communal heating | £514,000 | 140 | 2017/18 |
Birness multi-storeys | Upgrade to roofs | £50,000 | 141 | 2017/18 |
Edinbeg | Decoration of common landings | £70,000 | 48 | 2018 |